club awards
Home / Club Awards
Seniors Best & Fairest
| 1991/92 | C. CAULFIELD |
| 1992/93 | D. WALKER |
| 1993/94 | M. LOVE |
| 1994/95 | N. WOODROW |
| 1995/96 | T. CURRELL |
| 1996/97 | S. HUGHES |
| 1997/98 | S. HUGHES |
| 1998/99 | P. RISEBOROUGH |
| 1999/00 | N. GORRIE |
| 2000/01 | S. HUGHES |
| 2001/02 | C. APPLEBY |
| 2002/03 | C. BADKE |
| 2003/04 | J. FORD |
| 2004/05 | M. HILL |
| 2005/06 | R. COLE |
| 2006/07 | A. HEFFERAN |
| 2007/08 | R. COLE |
| 2008/09 | R. COLE |
| 2009/10 | D. BROWN |
| 2010/11 | D. BROWN |
| 2011/12 | D. BROWN |
| 2012/13 | T. HYNES |
| 2013/14 | S. ELDRIDGE |
| 2014/15 | T. HYNES |
| 2015/16 | T. HYNES |
| 2016/17 | T. HYNES |
| 2017/18 | L. PARSONS |
| 2018/19 | S. SCHEEPERS |
| 2019/20 | T. SCHEEPERS |
| 2020/21 (WOMEN) | S. FRANKS |
| 2020/21 | Sam Curtis |
| 2021/22 (WOMEN) | S. ISMAIL |
| 2021-22 | T. SCHEEPERS |
Teams of the Decade
1991-2000
COACH:– J. CAVANAGH
MANAGER:– A. SHORTER
1:- C. CAULFIELD (CAPTAIN)
2:- E. KNELLER
3:- D. WALKER
4:- B. STONEHOUSE
5:- P. RISEBOROUGH (V.C.)
6:- B. HILL
7:- W. COLEMAN
8:- M. RYAN (W.K.)
9:- C. APPLEBY
10:- S. HUGHES
11:- D. D’ALTERA
12:- T. CURRELL
2001-2010
COACH:– J. MORRIS
MANAGERS:– T. TOMPKINS
D. CAMPBELL
1:- A. STYLES (V.C.)
2:- J. FORD
3:- D. BROWN
4:- M. HILL (CAPTAIN)
5:- R. COLE
6:- N. GORRIE
7:- S. ELDRIDGE
8:- N. CLARENDON (W.K.)
9:- A. HEFFERAN
10:- C. APPLEBY
11:- C. BADKE
12:- R. CHAMBERS